$0

MLS # 5712567 | Listed by Coldwell Banker Realty
MLS # 5712567 | Listed by Coldwell Banker Realty
10911 E Mark Lane 10911 is a 3,168 square foot, 4 bedroom, 2.5 bath home on a 0.40 acre lot located in Scottsdale, AZ.
Beautiful Troon North home in the prestigious guard/gated community of Candlewood Estates. Fully furnished and recently remodeled this will be your home away from home. Floor plan is open with a great room/kitchen, game room, 4 bedrooms and high ceilings throughout the home. Beautiful views of Pinnacle Peak and the McDowell Mountains from the lovely outside living spaces surrounding the heated pool and new putting green! This community is close to hiking, dining, shopping and Troon North Golf Club, rated one of the finest golf courses in Arizona. Dec-April $7500, May.June, October & November $5250, July-September $3500
Appliances | Gas Hot Water Heater |
Interior Features | Breakfast Bar Breakfast Room Dining in LR/GR Multi-Zones 9+ Flat Ceilings Central Vacuum Fire Sprinklers No Interior Steps Carpet Stone Floor Tile Floor Disposal Dishwasher Range/Oven Elec Cook Top Gas Built-in Microwave Wall Oven(s) Walk-in Pantry Granite Countertops Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Tub with Jets Private Toilet Room Split Master Bed Bonus/Game Room Great Room Master Bedroom Walkin Closet Other Bedroom Split Master Bed Size - King Blinds Sunscreen(s) Dual Pane Tinted |
Fireplace Types | 2 Fireplace Fireplace Family Rm Fireplace Master Bdr Gas Fireplace |
Cooling Types | Refrigeration |
Heating Types | Gas Heat |
Parking Types | Electric Door Opener |
Exterior Features | Private Only Pool In HOA Guarded Entry Gated Community On-Site Guard Biking/Walking Path Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Repairs Rent Includes - Cable TV Rent Includes - Pool Service - Full Rent Includes - Gardening Service Rent Includes - Pest Control Service Rent Includes - Utility Caps Apply Satellite Dish for TV Patio Built-in BBQ Block Desert Front Gravel/Stone Front Grass Back Irrigation Front Irrigation Back Heated Pool Pool - Private Mountain View(s) City Services None Spa 3+ Exist Tele Lines Cable TV Avail HighSpd Intrnt Aval Pre-Wire Srnd Snd Pets - Yes APS SW Gas |
Roof | Built-Up Foam |
Construction Types | Painted Stucco Stone Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | No Common Walls All on One Level Style 67 |
Year Built | 2000 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | desert sun academy |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Candlewood Estates |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
01/24/2021 at 03:16pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither North&Co. - Real Estate by Trade nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.