$0

MLS # 4742522 | Listed by Russ Lyon Sotheby's International Realty
MLS # 4742522 | Listed by Russ Lyon Sotheby's International Realty
3000 E Ironwood Road 3000 is a 3,930 square foot, 3 bedroom, 3.5 bath home on a 0.55 acre lot located in Carefree, AZ.
Stunning Southwest design featuring many architectural elements in stone fireplaces and walls. Dramatic ceilings, ironwork, and retractable glass doors. South exposure, sunfilled room and very private indoor and outdoor living Paver driveway leads to an iron gated courtyard. Expansive great room and outstanding chef's kitchen with alder cabinets and granite counter tops. Travertine floors in main rooms and new wood floors in bedrooms done in summer of 2014. A wonderful place to relax and enjoy the sun. The private pool is heated. Furnished seasonal rates: November- May, $8,500.00, June - November $8,000.00
Basement | None |
Appliances | Recirculation Pump |
Interior Features | Hallways 36in+ Wide Hard/Low Nap Floors Eat-in Kitchen Formal Dining Multi-Zones 9+ Flat Ceilings Central Vacuum Fire Sprinklers Roller Shields Soft Water Loop Vaulted Ceiling(s) Carpet Tile Floor LEED Certified Disposal Dishwasher Refrigerator Kitchen Island Range/Oven Gas Built-in Microwave Walk-in Pantry Granite Countertops Dryer Included Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Split Master Bed Family Room Great Room Master Bedroom Walkin Closet Other Bedroom Split Separate Bedroom Exit Master Bed Size - King Window Coverings - None Library-Blt-in Bkcse Sunscreen(s) |
Fireplace Types | 3+ Fireplace Fireplace Family Rm Fireplace Living Rm Fireplace Master Bdr Gas Fireplace |
Cooling Types | Refrigeration |
Heating Types | Gas Heat |
Parking Types | Electric Door Opener Over Height Garage |
Exterior Features | Both Private & Community Pool In HOA Community Pool Community Pool Htd Guarded Entry Gated Community On-Site Guard Golf Course Comm Tennis Court(s) Biking/Walking Path Clubhouse/Rec Room Workout Facility Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Phone - Local Rent Includes - Repairs Rent Includes - Cable TV Rent Includes - Pool Service - Full Rent Includes - Gardening Service Rent Includes - Pest Control Service Rent Includes - Association Fee Satellite Dish for Internet Satellite Dish for TV Private Street(s) Built-in BBQ Wrought Iron Fence Hot Walker Desert Back Desert Front Gravel/Stone Front Gravel/Stone Back Irrigation Back Pool - Private Corner Lot North/South Exposure None Spa 3+ Exist Tele Lines Cable TV Avail Pets - Lessor Approval APS SW Gas Security System |
Roof | Foam |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Ground Level No Common Walls All on One Level Style 66 |
Year Built | 2005 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
High School | cactus shadows high school |
Neighborhood | The Boulders |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
04/17/2021 at 09:13am MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither North&Co. - Real Estate by Trade nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.