$0

MLS # 5864727 | Listed by Casago
MLS # 5864727 | Listed by Casago
4444 E Paradise Village Parkway N 4444 171 is a 685 square foot, 1 bedroom, 1.0 bath home on a 0.02 acre lot located in Phoenix, AZ.
~Look no further if you want the comforts and necessities of home in a great location.~This 1 bedroom condo is located right behind Paradise Valley Mall with several restaurants and stores galore. *This home has a 60 day minimum rental requirement*
Interior Features | Breakfast Bar Eat-in Kitchen No Interior Steps Disposal Dishwasher Refrigerator Range/Oven Elec Granite Countertops Other (See Remarks) Double Sinks Full Bth Master Bdrm Not Split Master Bed Vertical Blinds Blinds |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Assigned Parking |
Exterior Features | Community Only Pool In HOA Clustered Community Laundry Coin-Op Laundry Community Pool Htd Community Spa Htd Gated Community Near Bus Stop Comm Tennis Court(s) Workout Facility Covered Patio(s) No Fencing None No Pool City Services None Spa Cable TV Avail HighSpd Intrnt Aval APS Pets - No |
Roof | Tile Built-Up |
Construction Types | Painted Stucco Block Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | End Unit Ground Level Neighbor Above One Common Wall All on One Level See Agent |
Year Built | 1980 |
HOA Fee | $0.00 |
County | maricopa |
School District | 069 - paradise valley unified district |
Elementary School | village vista elementary school |
Middle School | sunrise middle school |
High School | paradise valley high school |
Neighborhood | Paradise Park Condominiums Phase 1 101 180 201 280 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
01/26/2021 at 12:00pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither North&Co. - Real Estate by Trade nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.