$0

MLS # 5505877 | Listed by Realty ONE Group
MLS # 5505877 | Listed by Realty ONE Group
9386 E Southwind Lane 9386 is a 2,930 square foot, 4 bedroom, 2.5 bath home on a 0.26 acre lot located in Scottsdale, AZ.
WOW! What a find! Four bedrooms plus office/den. Soaring ceilings, open floor plan. Great room with fireplace and wet bar.Formal dining room. Spacious master suite. Beautifully maintained and ready for your winter vacation. Fully furnished with top of the line everything. You will love the large rear yard with a sparkling pool. All this and much, much more located in prestigious Troon North near golf courses, hiking trails, etc. Only minutes to one of the best golf courses in the valley. Don't hesitate or it will be gone.
Appliances | Electric Hot Wtr Htr |
Interior Features | Eat-in Kitchen Formal Dining Multi-Zones Drink Wtr Filter Sys Fire Sprinklers No Interior Steps Skylight(s) Vaulted Ceiling(s) Carpet Tile Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Elec Cook Top Elec Built-in Microwave Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Private Toilet Room Split Master Bed Great Room Master Bathroom - Walk-in Shower Master Bed Size - King Shutters Sunscreen(s) Dual Pane |
Fireplace Types | 1 Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Electric Door Opener |
Exterior Features | Private Only Pool In HOA Golf Course Comm Tennis Court(s) Biking/Walking Path Covered Patio(s) Rent Includes - Electric Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Repairs Rent Includes - Pool Service - Full Rent Includes - Gardening Service Rent Includes - Pest Control Service Patio Pvt Yrd(s)/Crtyrd(s) Block Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Auto Timer H2O Front Auto Timer H2O Back Pool - Private Mountain View(s) North/South Exposure City Services None Spa Cable TV Avail HighSpd Intrnt Aval APS Pets - No |
Roof | Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 67 |
Year Built | 1993 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Pinnacle Ridge At Troon North 1 66 N O W X U1 U3 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
03/03/2021 at 04:05am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither North&Co. - Real Estate by Trade nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.